<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pay Per Click Trick</title>
	<link>http://payperclicktrick.com</link>
	<description>Online Advertising &#38; PPC Marketing</description>
	<pubDate>Fri, 15 Aug 2008 16:19:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Google Keyword Tool Changes: Exposing the Numbers</title>
		<link>http://payperclicktrick.com/google-keyword-tool-changes-exposing-the-numbers</link>
		<comments>http://payperclicktrick.com/google-keyword-tool-changes-exposing-the-numbers#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[google keyword tool]]></category>

		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://payperclicktrick.com/google-keyword-tool-changes-exposing-the-numbers</guid>
		<description><![CDATA[What do you really need to know about Google having exposed it&#8217;s numbers of search occurences, instead of those green graphics that would just give you a very rough estimate of how often a search term was looked for?
Well, many people have written about this, but two blog posts really stand out: Jerry west wrote [...]]]></description>
			<content:encoded><![CDATA[<p>What do you really need to know about Google having exposed it&#8217;s numbers of search occurences, instead of those green graphics that would just give you a very rough estimate of how often a search term was looked for?</p>
<p>Well, many people have written about this, but two blog posts really stand out: Jerry west wrote <a href="http://www.johncow.com/google-updates-their-keyword-tool-%E2%80%93-what-you-need-to-know/" target="_blank">&#8220;Google Updates their Keyword Tool&#8221;</a> and Jim Morris wrote <a href="http://www.nichebot.com/blog/160/google-assessment/" target="_blank">&#8220;The Initial Assessment of Google Unveiling Approximate Search Counts In Google External Keyword Tool&#8221;</a>. (Haha, Jim, you crack me up with your beancounter language - but that&#8217;s exactly what makes you such a good fit as a keyword expert!).</p>
<p>I would say both of these posts are mandatory reading. So read them. Now.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclicktrick.com/google-keyword-tool-changes-exposing-the-numbers/feed</wfw:commentRss>
		</item>
		<item>
		<title>One Trillion Websites</title>
		<link>http://payperclicktrick.com/one-trillion-websites</link>
		<comments>http://payperclicktrick.com/one-trillion-websites#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://payperclicktrick.com/one-trillion-websites</guid>
		<description><![CDATA[Google just indexed it&#8217;s one trillionth&#8217;s website in their index. You can read more about that on the official Google blog.
]]></description>
			<content:encoded><![CDATA[<p>Google just indexed it&#8217;s one trillionth&#8217;s website in their index. You can read more about that on the <a href="http://googleblog.blogspot.com/2008/07/we-knew-web-was-big.html" target="_blank">official Google blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://payperclicktrick.com/one-trillion-websites/feed</wfw:commentRss>
		</item>
		<item>
		<title>Enhance Conversion With Better Landing Page Design</title>
		<link>http://payperclicktrick.com/enhance-conversion-with-better-landing-page-design</link>
		<comments>http://payperclicktrick.com/enhance-conversion-with-better-landing-page-design#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[landing page conversion]]></category>

		<category><![CDATA[landing page design]]></category>

		<category><![CDATA[ppc conversion]]></category>

		<guid isPermaLink="false">http://payperclicktrick.com/enhance-conversion-with-better-landing-page-design</guid>
		<description><![CDATA[Now granted, this post is almost a little off topic.
It&#8217;s not exactly about PPC, but it&#8217;s what happens AFTER PPC: once a prospect has clicked your ad and landed on your site.
Do you convert this visitor into a member of your list, or better yet, a paying customer?
After all - even if you could get [...]]]></description>
			<content:encoded><![CDATA[<p>Now granted, this post is almost a little off topic.</p>
<p>It&#8217;s not exactly about PPC, but it&#8217;s what happens AFTER PPC: once a prospect has clicked your ad and landed on your site.</p>
<p>Do you convert this visitor into a member of your list, or better yet, a paying customer?</p>
<p>After all - even if you could get one-cent clicks on the term health insurance, what good would it do you if you had a 0% conversion rate? It would do you no good at all, you&#8217;d still be losing money.</p>
<p>Now a lot of the conversion is about copywriting, headlines, etc.</p>
<p>But a good part is also about layout!</p>
<p>Sometimes you can drastically (and I&#8217;m talking double-digit) enhance your conversion rates without changing a single word.</p>
<p>You&#8217;ve probably heard about the eye-tracking studies, that tell that the most important point of a landing page is the upper-left corner.</p>
<p>After all, this is where Google tells you to place your AdSense ads.</p>
<p>It&#8217;s the most expensive place you can buy when you want to buy advertising space on a website (usually).</p>
<p>Funny thing is, a guy who&#8217;s into PPC conversion deeply did some split tests and found that he upped his conversion rate a lot if he places the main elements in the upper RIGHT corner of the screen.</p>
<p>For example: split testing opt-in form in upper left corner, centered under headlines, centered under body text or upper right corner.</p>
<p>Upper right corner won every time.</p>
<p>This is an important thing to remember, so when you split test, don&#8217;t just split test your copy, also split test the placement of different elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclicktrick.com/enhance-conversion-with-better-landing-page-design/feed</wfw:commentRss>
		</item>
		<item>
		<title>Increase Your Quality-Score Without Changing A Word</title>
		<link>http://payperclicktrick.com/increase-your-quality-score-without-changing-a-word</link>
		<comments>http://payperclicktrick.com/increase-your-quality-score-without-changing-a-word#comments</comments>
		<pubDate>Sat, 21 Jun 2008 07:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PPC Tricks]]></category>

		<category><![CDATA[google quality score]]></category>

		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://payperclicktrick.com/increase-your-quality-score-without-changing-a-word</guid>
		<description><![CDATA[If you send people to your website via pay-per-click advertising, you know that it&#8217;s all about quality. Google want&#8217;s to see that your sites are relevant, thus matching the title with the searchphrase is often a good idea, and so is having the searchphrase in the body text of the website.
But you can in fact [...]]]></description>
			<content:encoded><![CDATA[<p>If you send people to your website via pay-per-click advertising, you know that it&#8217;s all about quality. Google want&#8217;s to see that your sites are relevant, thus matching the title with the searchphrase is often a good idea, and so is having the searchphrase in the body text of the website.</p>
<p>But you can in fact get a better quality score (and thus cheaper clicks) without having to change one word of copy - just make your site look neat and professional.</p>
<p>Every website that you send traffic to, a Google editor will stop by and look at the page. They won&#8217;t read every word on they page, but they will look at the page - and if it looks like a professional site rather than a flimsy one you&#8217;ll get a much better quality score.</p>
<p>So, graphics and layout are becoming more important these days too.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclicktrick.com/increase-your-quality-score-without-changing-a-word/feed</wfw:commentRss>
		</item>
		<item>
		<title>Look Who&#8217;s On Google Adwords&#8230; It&#8217;s Google!</title>
		<link>http://payperclicktrick.com/look-whos-on-google-adwords-its-google</link>
		<comments>http://payperclicktrick.com/look-whos-on-google-adwords-its-google#comments</comments>
		<pubDate>Sat, 31 May 2008 18:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://payperclicktrick.com/look-whos-on-google-adwords-its-google</guid>
		<description><![CDATA[While my stay in Berlin I was looking for restaurants to eat. So I googled &#8220;restaurants in berlin&#8221;.
And guess what I found? Well, of course googles local search listing, but what else? In the sponsored listings, in the number one spot? Again Google&#8217;s local listings - an advertisement for maps.google.de !
I thought that is really [...]]]></description>
			<content:encoded><![CDATA[<p>While my stay in Berlin I was looking for restaurants to eat. So I googled &#8220;restaurants in berlin&#8221;.</p>
<p>And guess what I found? Well, of course googles local search listing, but what else? In the sponsored listings, in the number one spot? Again Google&#8217;s local listings - an advertisement for maps.google.de !</p>
<p>I thought that is really interesting. Considering that they are one of the biggest data mining companies worldwide they must have a pretty good grip on where the profits are to be made, and this step seems like they&#8217;re now pushing their way seriously into some local markets - I guess local magazines will find it increasingly hard to compete with that.</p>
<p><a href="http://payperclicktrick.com/wp-content/uploads/2008/05/googleads.jpg" title="Google advertises for google listings"><img src="http://payperclicktrick.com/wp-content/uploads/2008/05/googleads.jpg" alt="Google advertises for google listings" height="250" width="604" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://payperclicktrick.com/look-whos-on-google-adwords-its-google/feed</wfw:commentRss>
		</item>
		<item>
		<title>Keywords Brainstorming: Thesaurus</title>
		<link>http://payperclicktrick.com/keywords-brainstorming-thesaurus</link>
		<comments>http://payperclicktrick.com/keywords-brainstorming-thesaurus#comments</comments>
		<pubDate>Fri, 16 May 2008 15:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PPC Resources]]></category>

		<category><![CDATA[keyword research]]></category>

		<category><![CDATA[pay per click]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[ppc keywords]]></category>

		<category><![CDATA[ppc marketing]]></category>

		<guid isPermaLink="false">http://payperclicktrick.com/keywords-brainstorming-thesaurus</guid>
		<description><![CDATA[Thesaurus can be a truly great source of coming up with new keywords.
There are basically two thesaurus-websites that I user over and over again. One you probably know of already, and the other you probably never heard of yet.

http://thesaurus.reference.com/
http://www.lexfn.com


You should check both of them out. They&#8217;re totally free and different from each other, so each [...]]]></description>
			<content:encoded><![CDATA[<p>Thesaurus can be a truly great source of coming up with new keywords.</p>
<p>There are basically two thesaurus-websites that I user over and over again. One you probably know of already, and the other you probably never heard of yet.</p>
<ol>
<li><a href="http://thesaurus.reference.com/" title="Thesauru" target="_blank">http://thesaurus.reference.com/</a></li>
<li><a href="http://www.lexfn.com" title="LEXfn Thesaurus" target="_blank">http://www.lexfn.com<br />
</a></li>
</ol>
<p>You should check both of them out. They&#8217;re totally free and different from each other, so each one is worth checking out. Keyword research is one of the most important aspects of PPC Marketing, so it&#8217;s good to diversify your keyword research strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclicktrick.com/keywords-brainstorming-thesaurus/feed</wfw:commentRss>
		</item>
		<item>
		<title>Check this out! Call to action instead of URL in Google Ads</title>
		<link>http://payperclicktrick.com/check-this-out-call-to-action-instead-of-url-in-google-ads</link>
		<comments>http://payperclicktrick.com/check-this-out-call-to-action-instead-of-url-in-google-ads#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PPC Tricks]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[advertising click pay per ppc]]></category>

		<category><![CDATA[internet marketing ppc]]></category>

		<category><![CDATA[pay per click]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[ppc advertising]]></category>

		<category><![CDATA[ppc search engine marketing]]></category>

		<guid isPermaLink="false">http://payperclicktrick.com/check-this-out-call-to-action-instead-of-url-in-google-ads</guid>
		<description><![CDATA[Usually in Google ads there&#8217;s the green web-address at the bottom. But recently there seem to be more ads showing up that have a call to action there instead of a link. Just look at the picture of the two ads on the left. The first one has the standard web-address there, whereas the second [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://payperclicktrick.com/wp-content/uploads/2008/02/picture-41.png" alt="PPC Ads (Google Sponsored Listings WITHOUT the green link)" align="left" />Usually in Google ads there&#8217;s the green web-address at the bottom. But recently there seem to be more ads showing up that have a call to action there instead of a link. Just look at the picture of the two ads on the left. The first one has the standard web-address there, whereas the second one has a call to action &#8220;Learn More Now&#8221;.</p>
<p>This is something that you might want to split-run for your campaigns and see how it affects CTR.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclicktrick.com/check-this-out-call-to-action-instead-of-url-in-google-ads/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo wants to revolutionize online advertising</title>
		<link>http://payperclicktrick.com/yahoo-wants-to-revolutionize-online-advertising</link>
		<comments>http://payperclicktrick.com/yahoo-wants-to-revolutionize-online-advertising#comments</comments>
		<pubDate>Tue, 26 Feb 2008 01:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[advertiser-publisher exchange]]></category>

		<category><![CDATA[aol platform a]]></category>

		<category><![CDATA[campaign management]]></category>

		<category><![CDATA[easy ppc]]></category>

		<category><![CDATA[microsoft adcenter]]></category>

		<category><![CDATA[pay per click campaign]]></category>

		<category><![CDATA[platform a]]></category>

		<category><![CDATA[ppc campaign management]]></category>

		<category><![CDATA[yahoo apex]]></category>

		<guid isPermaLink="false">http://payperclicktrick.com/yahoo-wants-to-revolutionize-online-advertising</guid>
		<description><![CDATA[A new way to advertise online? That&#8217;s what Yahoo wants to do. After they reclined an offer from Microsoft which offered to buy Yahoo for 44.6 billion USD Yahoo president Sue Decker announced that they had big plans.
But let&#8217;s look at that number again: 44.6 billion US dollars and Yahoo did NOT want to sell [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://payperclicktrick.com/wp-content/uploads/2008/02/yahoo.gif" alt="Yahoo APEX online advertising platform" align="left" />A new way to advertise online? That&#8217;s what Yahoo wants to do. After they reclined an offer from Microsoft which offered to buy Yahoo for 44.6 billion USD Yahoo president Sue Decker announced that they had big plans.</p>
<p>But let&#8217;s look at that number again: 44.6 billion US dollars and Yahoo did NOT want to sell for that amount of money. Do you know what that is all about? It&#8217;s all about Pay Per Click advertisements! That&#8217;s how Yahoo generates revenue! From PPC advertising! And they didn&#8217;t want to sell for 44.6 billion dollars. That&#8217;s a lot of money&#8230;</p>
<p>Anyway: Yahoo&#8217;s new advertising platform is currently under the name of APEX (advertiser-publisher exchange). According to the Decker it will make it much more easier for both buyers and sellers of online advertising. They are working together with around 500 newspaper publishers to make it easier for them to advertise on a broader, yet still targeted scale.</p>
<p>And Google is not the only company that aims at simplicity: Google tries to make things simpler, and so does Microsoft with their <a href="https://adcenter.microsoft.com/" title="Microsoft AdCenter">AdCenter</a> and AOL with <a href="http://www.timewarner.com/corp/newsroom/pr/0,20812,1662789,00.html">Platform A</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclicktrick.com/yahoo-wants-to-revolutionize-online-advertising/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pssst&#8230; check out some real-life test-results!</title>
		<link>http://payperclicktrick.com/pssst-check-out-some-real-life-test-results</link>
		<comments>http://payperclicktrick.com/pssst-check-out-some-real-life-test-results#comments</comments>
		<pubDate>Wed, 20 Feb 2008 04:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PPC Resources]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[pay per click]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[ppc advertising]]></category>

		<category><![CDATA[ppc results]]></category>

		<category><![CDATA[ppc split test results]]></category>

		<category><![CDATA[split test results]]></category>

		<category><![CDATA[split testing]]></category>

		<guid isPermaLink="false">http://payperclicktrick.com/pssst-check-out-some-real-life-test-results</guid>
		<description><![CDATA[Ok, wanna spy on a real PPC-genius? Some of the real-life results he got from split-testing different ads against each other?
Visit this secret website:
http://www.leadsintogold.com/genius/ 
]]></description>
			<content:encoded><![CDATA[<p>Ok, wanna spy on a real PPC-genius? Some of the real-life results he got from split-testing different ads against each other?</p>
<p>Visit this secret website:</p>
<p><a href="http://www.leadsintogold.com/genius/" title="PPC Split Test Results" target="_blank">http://www.leadsintogold.com/genius/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://payperclicktrick.com/pssst-check-out-some-real-life-test-results/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Smart Start Guide &#038; Google Adwords Textbook</title>
		<link>http://payperclicktrick.com/yahoo-smart-start-guide-google-adwords-textbook</link>
		<comments>http://payperclicktrick.com/yahoo-smart-start-guide-google-adwords-textbook#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PPC Resources]]></category>

		<category><![CDATA[google adwords textbook]]></category>

		<category><![CDATA[ppc ebooks]]></category>

		<category><![CDATA[yahoo search marketing]]></category>

		<category><![CDATA[yahoo smart start guide]]></category>

		<guid isPermaLink="false">http://payperclicktrick.com/yahoo-smart-start-guide-google-adwords-textbook</guid>
		<description><![CDATA[Want to learn PPC advertising from scratch?
Check out these two pretty new (and FREE!) resources from PPC-giant Google and it&#8217;s smaller brother Yahoo Search Marketing.

Google: Marketing and Advertising Using Google (a free, 156 page ebook that you can read online, download or print out full of information about how to advertise with Google)
Yahoo: Smart Start [...]]]></description>
			<content:encoded><![CDATA[<p>Want to learn PPC advertising from scratch?</p>
<p>Check out these two pretty new (and FREE!) resources from PPC-giant Google and it&#8217;s smaller brother Yahoo Search Marketing.</p>
<ul>
<li>Google: <a href="http://www.clixmarketing.com/blog/wp-content/uploads/2008/01/marketingandadvertisingusinggoogle.pdf" title="Marketing and Advertising Using Google">Marketing and Advertising Using Google</a> (a free, 156 page ebook that you can read online, download or print out full of information about how to advertise with Google)</li>
<li>Yahoo: <a href="http://us.i1.yimg.com/us.yimg.com/i/us/ysm/cn/hm/smart_start_guide.pdf" title="Yahoo Search Marketing Smart Start Guide (Free Ebook)">Smart Start Guide</a> (another free ebook, but for some reason it doesn&#8217;t load on my Apple&#8230;)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://payperclicktrick.com/yahoo-smart-start-guide-google-adwords-textbook/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
